Mesh sizes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
All powders have a particular particle size, usually referred to as a mesh size. This is an indication of what size sieve (or mesh) it will pass through. The higher the number the finer (or smaller) the particles are. Therefore, a 60 mesh powder is | All powders have a particular particle size, usually referred to as a mesh size. This is an indication of what size sieve (or mesh) it will pass through. The higher the number the finer (or smaller) the particles are. Therefore, a 60 mesh powder is coarser than a 300 mesh powder. | ||
As an example, a good average for G&G is 80 mesh, we do as low as 60 mesh on some powders and up to 300 mesh on others. | As an example, a good average for G&G is 80 mesh, we do go as low as 60 mesh on some powders and up to 300 mesh on others. | ||
The accompanying PDF gives all the sizes. [[ | The accompanying PDF gives all the sizes. | ||
[[Media:Mesh size chart.pdf]] | |||
Latest revision as of 15:47, 1 December 2025
All powders have a particular particle size, usually referred to as a mesh size. This is an indication of what size sieve (or mesh) it will pass through. The higher the number the finer (or smaller) the particles are. Therefore, a 60 mesh powder is coarser than a 300 mesh powder. As an example, a good average for G&G is 80 mesh, we do go as low as 60 mesh on some powders and up to 300 mesh on others. The accompanying PDF gives all the sizes.